Showing posts with label windows phone. Show all posts
Showing posts with label windows phone. Show all posts
Wednesday, June 4, 2014
Monday, May 26, 2014
Nokia X Camera Ported, Easily Flash Between Dalvik and ART, CF.lumen Released by Chainfire! – XDA Developer TV
You can now easily switch between Dalvik and ART if you’re experiencing ART-related bootloops! That and much more news is covered by Jordan, as he reviews all the important stories from this weekend. Included in this weekend’s news is the announcement that theXperia Z2 X-Reality Image Enhancer has been ported to all Xperia Devices and the story about what to do now that you have a Samsung Galaxy S5! That’s not all that’s covered in today’s video!
Jordan talks about the exciting news coming out like the Nokia X camera being ported to Android 4.1+ devices and the announcement that Chainfire has re-released CF.lumen. Pull up a chair and check out this and other XDA Developer TV videos.
Tuesday, March 11, 2014
Nokia Lumia 520 specs
credits to gsmarena.com
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - RM-914 | |
| HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, check quality |
|---|---|---|
| Features | 1/4'' sensor size, geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Yellow, red, cyan, white/black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1430 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | (2G) / Up to 360 h (3G) | |
| Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
| Music play | Up to 61 h |
| MISC | SAR US | 0.77 W/kg (head) |
|---|---|---|
| SAR EU | 1.09 W/kg (head) | |
| Price group |
Nokia Lumia 720 specs
credits to gsmarena.com
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) |
|---|---|---|
| Weight | 128 g (4.52 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby headphone sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP/ v4.0 LE after WP8 Black update | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.6'' sensor size, geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | White, Red, Yellow, Cyan/Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
|---|---|---|
| Stand-by | (2G) / Up to 520 h (3G) | |
| Talk time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
| Music play | Up to 79 h |
| MISC | SAR US | 1.24 W/kg (head) |
|---|---|---|
| SAR EU | 0.76 W/kg (head) | |
| Price group |
Subscribe to:
Posts (Atom)


