| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - RM-914 | |
| HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, check quality |
|---|---|---|
| Features | 1/4'' sensor size, geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Yellow, red, cyan, white/black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1430 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | (2G) / Up to 360 h (3G) | |
| Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
| Music play | Up to 61 h |
| MISC | SAR US | 0.77 W/kg (head) |
|---|---|---|
| SAR EU | 1.09 W/kg (head) | |
| Price group |

No comments:
Post a Comment