GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
BODY | Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) |
---|---|---|
Weight | 128 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby headphone sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 512 MB RAM |
DATA | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP/ v4.0 LE after WP8 Black update | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 6.1 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.6'' sensor size, geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
---|---|---|
Chipset | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | White, Red, Yellow, Cyan/Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
---|---|---|
Stand-by | (2G) / Up to 520 h (3G) | |
Talk time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 79 h |
MISC | SAR US | 1.24 W/kg (head) |
---|---|---|
SAR EU | 0.76 W/kg (head) | |
Price group |
No comments:
Post a Comment