GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 - RM-898 | ||
SIM | Micro-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
BODY | Dimensions | 120.7 x 64.9 x 11.5 mm, 81 cc (4.75 x 2.56 x 0.45 in) |
---|---|---|
Weight | 129 g (4.55 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB storage, 256 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2596 x 1948 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 7.8 |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | White, Cyan, Black, Red, Yellow | |
- SNS integration - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1300 mAh battery (BP-3L) | |
---|---|---|
Stand-by | Up to 739 h (2G) / Up to 653 h (3G) | |
Talk time | Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) | |
Music play | Up to 38 h |
MISC | SAR US | 0.85 W/kg (head) 0.96 W/kg (body) |
---|---|---|
SAR EU | 0.65 W/kg (head) | |
Price group |
No comments:
Post a Comment