GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, March |
BODY | Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) |
---|---|---|
Weight | 103.7 g (3.63 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration, Polyphonic, WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 2/4 GB included |
---|---|---|
Phonebook | 1000 contacts | |
Call records | Yes | |
Internal | 20 MB, 128 MB ROM, 64 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes, 176x144@10fps | |
Secondary | No |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording (in select markets) | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White, Golden Light | |
- SNS applications - WAV/MP3/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Photo viewer/editor - Predictive text input |
BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 17 h | |
Music play | Up to 54 h |
MISC | SAR EU | 0.93 W/kg (head) |
---|
No comments:
Post a Comment