GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, December |
BODY | Dimensions | 100.3 x 58.1 x 12.8 mm, 70.9 cc (3.95 x 2.29 x 0.50 in) |
---|---|---|
Weight | 101 g (3.56 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
---|---|---|
Internal | 64 MB RAM |
DATA | GPRS | Up to 42.8 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes, QVGA@13fps | |
Secondary | No |
FEATURES | OS | Nokia Asha software platform 1.1.1 |
---|---|---|
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 840 h | |
Talk time | Up to 14 h | |
Music play | Up to 46 h |
MISC | SAR US | 1.47 W/kg (head) 1.38 W/kg (body) |
---|---|---|
SAR EU | 1.28 W/kg (head) 0.94 W/kg (body) |
No comments:
Post a Comment