| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 
|---|---|---|
| GSM 850 / 1900 - SIM 1 & SIM 2 | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, September | |
| Status | Available. Released 2012, October | 
| BODY | Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) | 
|---|---|---|
| Weight | 104 g (3.67 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors | 
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | 
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 20 MB, 128 MB ROM, 64 MB RAM | 
| DATA | GPRS | Up to 85.6 kbps | 
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels | 
|---|---|---|
| Video | Yes, 176x144@13fps | |
| Secondary | No | 
| FEATURES | Sensors | Accelerometer | 
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Golden light | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 17 h | |
| Music play | Up to 54 h | 
| MISC | SAR EU | 0.93 W/kg (head) | 
|---|---|---|
| Price group | 
| TESTS | Display | Contrast ratio: 938:1 (nominal) / 1.911:1 (sunlight) | 
|---|---|---|
| Loudspeaker | Voice 81dB / Noise 71dB / Ring 75dB | |
| Audio quality | Noise -81.5dB / Crosstalk -78.2dB | 

 
 
No comments:
Post a Comment