| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, June | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc (4.34 x 2.12 x 0.50 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes | |
| Colors | Silver White, Red, Mid Blue, Dark Grey | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 40 h |
| MISC | SAR EU | 1.20 W/kg (head) |
|---|---|---|
| Price group |
| TESTS | Display | Contrast ratio: 955 (nominal) / 1.178:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 77dB / Noise 73dB / Ring 81dB | |
| Audio quality | Noise -85.2dB / Crosstalk -82.8dB |

No comments:
Post a Comment